SvelteKit 2 vs SvelteKit 2
Real-world performance comparison based on identical SaaS dashboard implementations.
SvelteKit 2
VPS
The official Svelte application framework, combining Svelte's compile-time magic with a powerful routing and rendering system. SvelteKit compiles your components to surgical DOM updates with no virtual DOM overhead. Features file-based routing with layouts, server-side rendering, static prerendering, and streaming. Load functions provide type-safe data loading with automatic request deduplication. Form actions handle progressive enhancement elegantly. SvelteKit apps are remarkably small—the compiler eliminates unused code and the runtime is minimal. Ideal for developers who want React-like DX with significantly better performance characteristics.
Performance Metrics
Lower is better for all metrics. Green indicates the faster framework.
| Metric | SvelteKit 2 | SvelteKit 2 | Winner |
|---|---|---|---|
| TTFB (p50) | 44.55ms | 18.25ms | ▶ |
| TTFB (p95) | 48.19ms | 20.75ms | ▶ |
| LCP (p50) | 82ms | 42ms | ▶ |
| LCP (p95) | 95ms | 44ms | ▶ |
| CLS | 0 | 0 | = |
| TBT | 0 ms | 0 ms | = |
| LCP → TTFB | 175 ms | N/A | - |
| LCP → Load Delay | 0 ms | N/A | - |
| LCP → Load Duration | 0 ms | N/A | - |
| LCP → Render Delay | 523 ms | N/A | - |
| Performance Score | 98 | 99 | ▶ |
| SEO Score | 83 | 83 | = |
| Accessibility Score | 86 | 86 | = |
| Best Practices Score | 100 | 100 | = |
LLM Understanding (Claude Opus 4.5)
How efficiently Claude Opus 4.5 understands the codebase. Based on exploration + validation tests.
| Metric | SvelteKit 2 | SvelteKit 2 | Winner |
|---|---|---|---|
| Exploration Time | 4268ms | N/A | - |
| Exploration Tokens | 4454 | N/A | - |
| Files Examined | 12 | N/A | - |
| Validation Accuracy | 91% | N/A | - |
| Time Per File | 356ms | N/A | - |
| Tokens Per File | 3019 | N/A | - |
| Efficiency Score | 28.51 | N/A | - |
LLM Understanding (Claude Haiku 4.5)
How efficiently Claude Haiku 4.5 understands the codebase. Based on exploration + validation tests.
| Metric | SvelteKit 2 | SvelteKit 2 | Winner |
|---|---|---|---|
| Exploration Time | 2252ms | N/A | - |
| Exploration Tokens | 4502 | N/A | - |
| Files Examined | 12 | N/A | - |
| Validation Accuracy | 82% | N/A | - |
| Time Per File | 188ms | N/A | - |
| Tokens Per File | 3010 | N/A | - |
| Efficiency Score | 37.63 | N/A | - |
Build Metrics
| Metric | SvelteKit 2 | SvelteKit 2 | Winner |
|---|---|---|---|
| Bundle Size (JS) | 176.2KB | 1066.3KB | ◀ |
| Bundle Size (CSS) | 23.6KB | 70.1KB | ◀ |
| Build Time | 0s | 7.6s | ◀ |
| Dependencies | 19 | 19 | = |
Want to see more framework comparisons?
View All Comparisons