Hono + htmx vs SvelteKit 2
Real-world performance comparison based on identical SaaS dashboard implementations.
Hono + htmx
VPS (Deno)
Ultrafast web framework meets hypermedia, running on Deno. Hono is a tiny (14KB), ultrafast web framework that runs everywhere. This variant uses Deno runtime for secure-by-default execution and native TypeScript support. Combined with htmx for HTML-over-the-wire interactivity, Hono on Deno produces minimal bundles while maintaining full interactivity—all without a JavaScript framework.
Performance Metrics
Lower is better for all metrics. Green indicates the faster framework.
| Metric | Hono + htmx | SvelteKit 2 | Winner |
|---|---|---|---|
| TTFB (p50) | 0ms | 18.25ms | ◀ |
| TTFB (p95) | 0ms | 20.75ms | ◀ |
| LCP (p50) | 0ms | 42ms | ◀ |
| LCP (p95) | 0ms | 44ms | ◀ |
| CLS | 0 | 0 | = |
| TBT | N/A | 0 ms | - |
| LCP → TTFB | N/A | N/A | - |
| LCP → Load Delay | N/A | N/A | - |
| LCP → Load Duration | N/A | N/A | - |
| LCP → Render Delay | N/A | N/A | - |
| Performance Score | N/A | 99 | - |
| SEO Score | N/A | 83 | - |
| Accessibility Score | N/A | 86 | - |
| Best Practices Score | N/A | 100 | - |
LLM Understanding (Claude Opus 4.5)
How efficiently Claude Opus 4.5 understands the codebase. Based on exploration + validation tests.
| Metric | Hono + htmx | SvelteKit 2 | Winner |
|---|---|---|---|
| Exploration Time | N/A | N/A | - |
| Exploration Tokens | N/A | N/A | - |
| Files Examined | N/A | N/A | - |
| Validation Accuracy | N/A | N/A | - |
| Time Per File | N/A | N/A | - |
| Tokens Per File | N/A | N/A | - |
| Efficiency Score | N/A | N/A | - |
LLM Understanding (Claude Haiku 4.5)
How efficiently Claude Haiku 4.5 understands the codebase. Based on exploration + validation tests.
| Metric | Hono + htmx | SvelteKit 2 | Winner |
|---|---|---|---|
| Exploration Time | N/A | N/A | - |
| Exploration Tokens | N/A | N/A | - |
| Files Examined | N/A | N/A | - |
| Validation Accuracy | N/A | N/A | - |
| Time Per File | N/A | N/A | - |
| Tokens Per File | N/A | N/A | - |
| Efficiency Score | N/A | N/A | - |
Build Metrics
| Metric | Hono + htmx | SvelteKit 2 | Winner |
|---|---|---|---|
| Bundle Size (JS) | 47KB | 1066.3KB | ◀ |
| Bundle Size (CSS) | 0KB | 70.1KB | ◀ |
| Build Time | 0s | 7.6s | ◀ |
| Dependencies | 2 | 19 | ◀ |
Want to see more framework comparisons?
View All Comparisons