Fastify + React vs A La Pieter Levels Stack
Real-world performance comparison based on identical SaaS dashboard implementations.
Fastify + React
VPS
Node.js high-performance web framework combined with React SSR. Fastify is one of the fastest Node.js frameworks, built on a robust plugin architecture with JSON Schema validation and automatic OpenAPI documentation. This implementation uses Fastify as the server with custom React SSR integration. Fastify's encapsulation model keeps plugins isolated, while hooks provide fine-grained request lifecycle control. Ideal for teams with existing Node.js/Express experience who want better performance and structure. Fastify's plugin ecosystem covers everything from rate limiting to WebSocket support.
A La Pieter Levels Stack
VPS (PHP)
The indie hacker's PHP stack popularized by Pieter Levels, creator of Nomad List, Remote OK, and Photo AI. This deliberately simple LAMP-style architecture has powered multiple million-dollar bootstrapped products. No build step, no JavaScript framework, no complex deployment—just PHP files served directly. SQLite for the database, jQuery for interactivity where needed, and vanilla CSS. The entire stack fits in a single developer's head. This approach challenges modern web development complexity. It demonstrates that successful products don't require cutting-edge frameworks—they require shipping. Perfect for solo founders and rapid prototyping.
Performance Metrics
Lower is better for all metrics. Green indicates the faster framework.
| Metric | Fastify + React | A La Pieter Levels Stack | Winner |
|---|---|---|---|
| TTFB (p50) | 42.95ms | 43.8ms | ◀ |
| TTFB (p95) | 46.06ms | 127.08ms | ◀ |
| LCP (p50) | 70ms | 66ms | ▶ |
| LCP (p95) | 78.2ms | 153.4ms | ◀ |
| CLS | 0 | 0 | = |
| TBT | 0 ms | 0 ms | = |
| LCP → TTFB | N/A | N/A | - |
| LCP → Load Delay | N/A | N/A | - |
| LCP → Load Duration | N/A | N/A | - |
| LCP → Render Delay | N/A | N/A | - |
| Performance Score | 99 | 96 | ◀ |
| SEO Score | 92 | 83 | ◀ |
| Accessibility Score | 80 | 79 | ◀ |
| Best Practices Score | 100 | 96 | ◀ |
LLM Understanding (Claude Opus 4.5)
How efficiently Claude Opus 4.5 understands the codebase. Based on exploration + validation tests.
| Metric | Fastify + React | A La Pieter Levels Stack | Winner |
|---|---|---|---|
| Exploration Time | 3580ms | 3692ms | ◀ |
| Exploration Tokens | 3244 | 4308 | ◀ |
| Files Examined | 10 | 8 | ▶ |
| Validation Accuracy | 80% | 86% | ▶ |
| Time Per File | 358ms | 462ms | ◀ |
| Tokens Per File | 3060 | 3714 | ◀ |
| Efficiency Score | 27.95 | 40.19 | ▶ |
LLM Understanding (Claude Haiku 4.5)
How efficiently Claude Haiku 4.5 understands the codebase. Based on exploration + validation tests.
| Metric | Fastify + React | A La Pieter Levels Stack | Winner |
|---|---|---|---|
| Exploration Time | 1869ms | 1635ms | ▶ |
| Exploration Tokens | 3278 | 4330 | ◀ |
| Files Examined | 10 | 8 | ▶ |
| Validation Accuracy | 68% | 85% | ▶ |
| Time Per File | 187ms | 204ms | ◀ |
| Tokens Per File | 3061 | 3736 | ◀ |
| Efficiency Score | 26.22 | 90.21 | ▶ |
Build Metrics
| Metric | Fastify + React | A La Pieter Levels Stack | Winner |
|---|---|---|---|
| Bundle Size (JS) | 283.6KB | 162.8KB | ▶ |
| Bundle Size (CSS) | 23.1KB | 25.9KB | ◀ |
| Build Time | 0s | 0s | = |
| Dependencies | 21 | 0 | ▶ |
Want to see more framework comparisons?
View All Comparisons