Astro 5 vs SvelteKit 2
Real-world performance comparison based on identical SaaS dashboard implementations.
Astro 5
VPS
The web framework for content-driven websites. Astro's revolutionary Islands architecture ships zero JavaScript by default—interactive components hydrate independently only where needed, dramatically reducing bundle sizes. Astro 5 introduces Content Layer for type-safe content collections, Server Islands for mixing static and dynamic content, and improved build performance. The framework is UI-agnostic: use React, Vue, Svelte, Solid, or vanilla JS components in the same project. Perfect for marketing sites, documentation, blogs, and any content-heavy application where performance matters. Astro consistently achieves perfect Lighthouse scores with minimal effort.
Performance Metrics
Lower is better for all metrics. Green indicates the faster framework.
| Metric | Astro 5 | SvelteKit 2 | Winner |
|---|---|---|---|
| TTFB (p50) | 50.5ms | 18.25ms | ▶ |
| TTFB (p95) | 52.23ms | 20.75ms | ▶ |
| LCP (p50) | 80ms | 42ms | ▶ |
| LCP (p95) | 86.2ms | 44ms | ▶ |
| CLS | 0 | 0 | = |
| TBT | 0 ms | 0 ms | = |
| LCP → TTFB | 214 ms | N/A | - |
| LCP → Load Delay | 0 ms | N/A | - |
| LCP → Load Duration | 0 ms | N/A | - |
| LCP → Render Delay | 535 ms | N/A | - |
| Performance Score | 99 | 99 | = |
| SEO Score | 92 | 83 | ◀ |
| Accessibility Score | 79 | 86 | ▶ |
| Best Practices Score | 100 | 100 | = |
LLM Understanding (Claude Opus 4.5)
How efficiently Claude Opus 4.5 understands the codebase. Based on exploration + validation tests.
| Metric | Astro 5 | SvelteKit 2 | Winner |
|---|---|---|---|
| Exploration Time | 3955ms | N/A | - |
| Exploration Tokens | 2756 | N/A | - |
| Files Examined | 8 | N/A | - |
| Validation Accuracy | 86% | N/A | - |
| Time Per File | 494ms | N/A | - |
| Tokens Per File | 3496 | N/A | - |
| Efficiency Score | 33.49 | N/A | - |
LLM Understanding (Claude Haiku 4.5)
How efficiently Claude Haiku 4.5 understands the codebase. Based on exploration + validation tests.
| Metric | Astro 5 | SvelteKit 2 | Winner |
|---|---|---|---|
| Exploration Time | 2240ms | N/A | - |
| Exploration Tokens | 2764 | N/A | - |
| Files Examined | 8 | N/A | - |
| Validation Accuracy | 81% | N/A | - |
| Time Per File | 280ms | N/A | - |
| Tokens Per File | 3474 | N/A | - |
| Efficiency Score | 49.18 | N/A | - |
Build Metrics
| Metric | Astro 5 | SvelteKit 2 | Winner |
|---|---|---|---|
| Bundle Size (JS) | 242.7KB | 1066.3KB | ◀ |
| Bundle Size (CSS) | 22.6KB | 70.1KB | ◀ |
| Build Time | 0s | 7.6s | ◀ |
| Dependencies | 18 | 19 | ◀ |
Want to see more framework comparisons?
View All Comparisons